Technical Specifications
Part No. | BHA-MH601 | BHA-MH602 | BHA-MH603 | BHA-MH605 | BHA-MH606 | BHA-MH607 | BHA-MH608 |
Motor (H.P.) | 1, 2 1P | 3, 5 1P | 3, 5 1R | 3, 5 2P | 10 | 10 | 10 |
A | 100 | 110 | 124 | 124 | 145 | 145 | 145 |
B (H8) | 82.55 | 82.55 | 60 | 82.55 | 60 | 82.55 | 101.6 |
C | 106.2 | 106.2 | 80 | 145.9 | 80 | 106.2 | 145.9 |
D | 140 | 180 | 180 | 170 | 230 | 230 | 230 |
E (H8) | 130 | 180 | 180 | 180 | 230 | 230 | 230 |
F | 165 | 215 | 215 | 215 | 265 | 265 | 265 |
G | M10 | M10 | M10 | M10 | M10 | M10 | M10 |
H | M10 | M12 | M12 | M12 | M12 | M12 | M12 |
All dimensions are in mm
![]() |
MANKOO HYDRAULICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |